Advertising Rates and Deadlines
Download Advertising info and rate sheet in PDF form here.
| # | B&W Colour |
Ad Size Width x Height |
$ Rate Single Month |
3 month rate 6% discount |
5 month 12% discount |
11 month 15% discount |
|---|---|---|---|---|---|---|
| Discount percentage is based on the single month advertising rate. | ||||||
| 01 | B&W | 9 x 3cm | 35.60 | 100.50 | 156.50 | 333.30 |
| 02 | Colour | 9 x 3cm | 46.60 | 131.40 | 205.00 | 435.60 |
| 03 | B&W | 9 x 4.5cm | 53.50 | 150.90 | 235.50 | 500.50 |
| 04 | Colour | 9 x 4.5cm | 69.90 | 197.10 | 307.50 | 653.40 |
| 05 | B&W | 9 x 6cm | 71.30 | 201.00 | 313.50 | 666.60 |
| 06 | Colour | 9 x 6cm | 93.20 | 262.80 | 410.00 | 871.20 |
| 07 | B&W | 6 x 4.5m | 35.60 | 100.50 | 156.30 | 333.30 |
| 08 | B&W | 6 x 6cm | 47.50 | 134.10 | 209.00 | 444.40 |
| 09 | Colour | 6 x 6cm | 62.10 | 175.20 | 273.00 | 580.80 |
| 10 | B&W | 6 x 12cm | 95.00 | 267.90 | 418.00 | 888.80 |
| 11 | Colour | 6 x 12 cm | 124.20 | 350.10 | 546.50 | 1161.60 |
| 12 | B&W | 19 x 3cm | 75.20 | 212.10 | 331.00 | 702.90 |
| 13 | Colour | 19 x 3cm | 98.30 | 277.10 | 432.50 | 919.60 |
| 14 | B&W | 19 x 4.5cm | 112.90 | 318.30 | 497.00 | 1056.00 |
| 15 | Colour | 19 x 4.5cm | 147.50 | 416.10 | 649.00 | 1379.40 |
| 16* | B&W | 9 x 9cm | 106.90 | 301.50 | 470.50 | 999.90 |
| 17* | Colour | 9 x 9cm | 139.70 | 393.90 | 614.50 | 1305.70 |
| 18* | B&W | 19 x 9cm | 225.70 | 636.60 | 993.00 | 2109.80 |
| 19* | Colour | 19 x 9cm | 305.30 | 861.00 | 1343.50 | 2854.50 |
| * Examples of other Ad options, within column width limitations | ||||||
Payments & Advertising Terms:
Invoices may be paid by cheque or money order payable to Bangalow's Heartbeat Inc, and are to be paid within 15 days of invoice date.
Post payment to Bangalow's Heartbeat, P.O. Box 132, Bangalow 2479.
Netbank payments may be made to Account No. 222 105 23, BSB 802-222. Please refer to your Heartbeat invoice number.
Late payment incurs a 10% interest Charge.
2010 Advertising Deadlines
10 Feb 10 - March issue
17 March 10 - April issue
14 April 10 - May issue
12 May 10 - June issue
16 June 10 - July issue
14 July 10 - August issue
11 August 10 - September issue
15 September 10 - October issue
13 October 10 - November issue
10 November 10 - Dec / Jan 11 issue
Advertising Co-ordinator
Di Martin - ph: 6687 2592